2025 Carnaval SF Contacts
Festival Production Contacts
NAME | POSITION/AREA | CELL NUMBER |
Roberto Hernandez | CEO | 415-987-0577 |
Rodrigo Duran | Executive Director | 415-691-1147 |
Rosine Garcia | Festival Coordinator | 818-442-1141 |
Leticia Luna | Beverage Gardens Lead | 415-786-2940 |
Rocio Perez | Beverage Gardens Lead | 415-571-5718 |
Bianca Gonzalez | Beverage Gardens Ticketing Lead | 415-308-1541 |
Aliana Hernandez | Beverage Gardens Ticketing Lead | 415-240-3882 |
Brian Oxley Kamian | Communications | 925-207-7528 |
Carlos Gutierrez | Communications | 415-606-7949 |
Karen Waukazoo | Communications | 510-694-9270 |
Ivan Corado-Vega | Donation Boxes Coordinator | 415-574-9918 |
Alex Farrell | Entertainment Coordinator | 415-971-6149 |
Pepe Rodriguez | Festival Block Sergeant | 415-971-6180 |
Alicia Venegas | Festival Information Booth Lead | 415-609-3470 |
Noemy Perdomo | Festival Information Booth Lead | 650-758-8578 |
Beto Ramirez | Festival Vendor Coordinator | 415-205-4403 |
Christine Wright | Festival Vendor Informatin Booth Lead | 530-412-1316 |
Diana Barbosa | Festival Volunteer Coordinator | 415-240-1912 |
Maria Zavaleta | Festival Volunteer Coordinator | 310-703-2585 |
Juan Carlos Pacheco | Food Hub Tzar | 415-465-4493 |
Peter Tapia | First Aid Lead (AMR) | 415-722-8876 |
Erick Lopez | Golf Cart Coordinator | 415-654-1140 |
Jeff Tuite | Green Lead - Race 2 Zero Waste | 415-377-8931 |
Green Lead - Sorting | ||
Ivan Cordero-Vega | Honey Bucket Toilets Lead | 415-574-9918 |
Daniel Rodriguez | Nuevo Sol Coordinator | 510-860-8939 |
Amanda Nelson | Photography Coordinator | 415-828-8726 |
Brian Oxley-Kamian | Publico Safety Liaison (Saturday) | 925-207-7528 |
Robert Kaprosch | Public Safety Liaison (Sunday) | 415-558-5407 |
Angelica Castillo | Public Safety - 4Diamond Security Lead | 925-207-3174 |
Ruben Martin | Public Safety - Backstage Security | 415-300-5963 |
Rubie Navarro | Public Safety - Brown Ops Lead | 415-505-4588 |
Victor Wong | Public Safety - Job Corp Lead | 415-640-1229 |
Ricardo Arguello | Public Safety - Overnight Security | 415-279-0557 |
Officer Jim Pandolfi | SF Police Department | 415-994-4900 |
Daniel Salazar | SF Lowrider Council Lead | 415-875-0130 |
Don Alonzo | SF Lowrider Council Lead | 415-699-0428 |
John Gallardo | SF Lowrider Council Lead | 415-724-7612 |
Michael Garcia-Picazo | Small Generators & Signage Lead | 510-598-9137 |
Juan Serrano | Tents, Tables & Chairs Lead | 415-509-3752 |
Parade Production Contacts
NAME | POSITION/AREA | CELL NUMBER |
Roberto Hernandez | CEO | 415-987-0577 |
Arturo Carrillo | Parade Director | 415-715-7330 |
Marisol Melara | Parade Comparsa Coordinator | 415-412-4391 |
Mike Weir | CBS/KPIX 5 | 415-760-0383 |
Daniel Rodriguez | Destaging | 415-596-1784 |
Peter Tapia | First Aid Lead (AMR) | 415-722-8876 |
Laura Yanow | Grandstand Judges Coordinator | 415-722-4158 |
Susana Rojas | Grandstand Ticketing Lead #1 | 415-518-9101 |
Arianna Vargas | Grandstand Ticketing Lead #2 | 415-420-8775 |
Gaynor Siataga | 24th & Bryant - Intersection Lead | 415-240-6720 |
Kevin O'Brien | 24th & Mission - Intersection Lead | 510-427-2999 |
Amaya Jarzombek | 15th & Mission - Intersection Lead | 415-933-0685 |
Andre | Gray Area Theater | 415-509-3824 |
Lidia Sandoval | OCEIA | 415-531-7201 |
Teresa Chavez Carrillo | Parade HQ #1 (24th & Bryant) Lead | 415-385-0895 |
Brian Oxley-Kamian | Parade HQ #2 (19th & Bryant) Lead | 925-207-7528 |
Gladys Soto | Parade Volunter Coordinator #1 | 415-713-9424 |
Charlie Morales | Parade Volunteer Coordinator #2 | 415-335-5414 |
Amanda Nelson | Photography Coordinator | 415-828-8726 |
Daniel Salazar | SF Lowrider Council Lead | 415-875-0130 |
Don Alonzo | SF Lowrider Council Lead | 415-699-0428 |
Wilmar Mejia | Lowrider Car Tow Support | 415-517-7419 |
Officer Jim Pandolfi | SF Police Department | 415-994-4900 | Rudy Lugo | Telecast CBS Communications Support | 498-309-8466 |
Maria Zavaleta/td> | Telecast CBS Runner Support | 310-703-2585 |
Rafael Picazo | Telecast Security Lead | 415-520-6457 |
John G Gallardo | Lowrider Council | 415-724-7612 |
Robert Rios | Parade Comparsa Stage Manager | 510-304-7107 |
NAME | POSITION/AREA | CELL NUMBER |
Roberto Hernandez | CEO | 415-987-0577 |
Rodrigo Duran | Executive Director | 415-691-1147 |
Rosine Garcia | Festival Coordinator | 818-442-1141 |
Leticia Luna | Beverage Gardens Lead | 415-786-2940 |
Rocio Perez | Beverage Gardens Lead | 415-571-5718 |
Bianca Gonzalez | Beverage Gardens Ticketing Lead | 415-308-1541 |
Aliana Hernandez | Beverage Gardens Ticketing Lead | 415-240-3882 |
Brian Oxley Kamian | Communications | 925-207-7528 |
Carlos Gutierrez | Communications | 415-606-7949 |
Karen Waukazoo | Communications | 510-694-9270 |
Ivan Corado-Vega | Donation Boxes Coordinator | 415-574-9918 |
Alex Farrell | Entertainment Coordinator | 415-971-6149 |
Pepe Rodriguez | Festival Block Sergeant | 415-971-6180 |
Alicia Venegas | Festival Information Booth Lead | 415-609-3470 |
Noemy Perdomo | Festival Information Booth Lead | 650-758-8578 |
Beto Ramirez | Festival Vendor Coordinator | 415-205-4403 |
Christine Wright | Festival Vendor Informatin Booth Lead | 530-412-1316 |
Diana Barbosa | Festival Volunteer Coordinator | 415-240-1912 |
Maria Zavaleta | Festival Volunteer Coordinator | 310-703-2585 |
Juan Carlos Pacheco | Food Hub Tzar | 415-465-4493 |
Peter Tapia | First Aid Lead (AMR) | 415-722-8876 |
Erick Lopez | Golf Cart Coordinator | 415-654-1140 |
Jeff Tuite | Green Lead - Race 2 Zero Waste | 415-377-8931 |
Green Lead - Sorting | ||
Ivan Cordero-Vega | Honey Bucket Toilets Lead | 415-574-9918 |
Daniel Rodriguez | Nuevo Sol Coordinator | 510-860-8939 |
Amanda Nelson | Photography Coordinator | 415-828-8726 |
Brian Oxley-Kamian | Publico Safety Liaison (Saturday) | 925-207-7528 |
Robert Kaprosch | Public Safety Liaison (Sunday) | 415-558-5407 |
Angelica Castillo | Public Safety - 4Diamond Security Lead | 925-207-3174 |
Ruben Martin | Public Safety - Backstage Security | 415-300-5963 |
Rubie Navarro | Public Safety - Brown Ops Lead | 415-505-4588 |
Victor Wong | Public Safety - Job Corp Lead | 415-640-1229 |
Ricardo Arguello | Public Safety - Overnight Security | 415-279-0557 |
Officer Jim Pandolfi | SF Police Department | 415-994-4900 |
Daniel Salazar | SF Lowrider Council Lead | 415-875-0130 |
Don Alonzo | SF Lowrider Council Lead | 415-699-0428 |
John Gallardo | SF Lowrider Council Lead | 415-724-7612 |
Michael Garcia-Picazo | Small Generators & Signage Lead | 510-598-9137 |
Juan Serrano | Tents, Tables & Chairs Lead | 415-509-3752 |
Grandstand & Judges Contacts
NAME | POSITION/AREA | CELL NUMBER |
Laura Yanow | Judges Coordinator | 415-722-4158 |
Ross Morrison | Judges Assistant | 415-636-2781 |
Lorraine Garcia-Nakata | Judges Assistant | 415-305-6471 |
Susana Rojas | Ticketing Area #1 Coordinator | 415-518-9101 |
Don Jose | Ticketing Area #1 Member | 415-368-9487 |
Arianna Vargas | Ticketing Area #2 Coordinator | 415-420-8775 |
James Pandolfi | SFPD Day of Contact | 415-558-5461 |
Horepa Tautolo | Crowd Contron - OCEIA Field Coordinator | 415-680-0943 |
Lidia Sandoval | Crowd Control - OCEIA Coordinator | 415-531-7201 |
George Barahona | Tally Coordinator | 415-259-8267 |
Arturo Carrillo | Parade Director | 415-652-3924 |
Marisol Melara | Parade Comparsa Coordinator | 415-412-4391 |
Ivan Corado Vega | Lunch Delivery Coordinator | 415-574-9918 |
Gary Hudson | Equipment Drop Off & Pick Up Coordinator | 415-424-8122 |
Peter Tapia | First Aid (AMR) Coordinator | 415-722-8876 |
Andre | Gray Area Theater House Manager | 415-509-3824 |
Wilmar Mejia | Lowrider Car Tow Team Coordinator | 415-517-7419 |
Rodrigo Duran | General - Executive Director | 415-691-1147 |