2–day festival
Our free, two–day Festival starts at 11 AM and runs to 6PM and covers 17 blocks in the Mission District, with five main stages, 50 local performing artists, and 400 vendors. The festival includes international food, dancing, sampling sites and entertainment for families, couples and friends of all ethnic, social and economic backgrounds.
2024 HEADLINERS
BACK TO TOP
2024 lineup
- Saturday May 25 / Sabado 25 de Mayo
17th St. & Harrison Stage
HOST: | |
UNIVISION 14 | |
TIME | PERFORMER |
12:00 PM | Los Allegres Callejeros |
1:00 PM | Azul Latino |
2:00 PM | Sentimiento Y Manana |
3:00 PM | Momotombo SF |
4:00 PM | Pirulo Y La Tribu |
20th St. & Harrison Colores de Amor Stage
HOST: | |
JC EVENTS | |
TIME | PERFORMER |
11:00 AM | DJ Goldy |
12:00 PM | DJ Gato |
1:00 PM | DJ Pablo & Lulu Ramirez |
2:00 PM | DJ Frisko Eddy & Alejandra De La Vega |
3:00 PM | JM y Latinos Emprededores & Lulu Ramirez |
3:30 PM | St. John, Amoura Teese & Jeremy Jones |
4:30 PM | Palo De Mayo w/DJ Mar & Lulu Ramirez |
5:00 PM | DJ Marv, Amoura Teese & Jeremy Jones |
21st St. & Harrison Stage
HOST: | |
DJ ALEX REYES | |
TIME | PERFORMER |
11:00 AM | DJ Alex Reyes |
11:30 PM | Feline Finesse Dance Company |
12:00 PM | Comunidad Maya Yucateca |
12:30 PM | Tambores Julio Remelexo |
1:00 PM | Jaguars of Fire |
1:30 PM | Moving Beyond Productions |
2:00 PM | Bolivia Para El Mundo |
2:30 PM | Batalá San Francisco |
3:10 PM | King Yeison Jimenez |
3:15 PM | Queen Monica Mendoza |
3:30 PM | Paixão Dance Ensemble |
4:00 PM | Community Music Center & SFUSD Partners |
4:30 PM | Miss Panama San Francisco |
5:00 PM | Batuki |
22nd St. & Harrison Stage
HOST: | |
RADIO LAZER | |
TIME | PERFORMER |
11:00 AM | Community MC |
12:00 PM | Latin Jazz Youth Ensemble |
1:00 PM | Grupo Sambay |
2:00 PM | La Indeleble Banda Super Clave |
3:00 PM | Grupo 415 |
4:00 PM | Noel Torres |
23rd St. & Harrison Caravana de la Bahia Stage
HOST: | |
CARAVANA DE LA BAHIA | |
TIME | PERFORMER |
11:00 PM | Los Chavos Plagosos |
12:30 PM | Luis Alvarez |
12:45 PM | Myatme |
1:00 PM | Linda Ponce |
1:15 PM | Angela Vergara |
1:30 PM | Luis D’Rico |
1:45 PM | Zarco Rios |
2:00 PM | Peze Flow |
2:15 PM | Dazer |
2:30 PM | La Flama |
2:45 PM | Jhonny Funce |
3:00 PM | Mariachi Bonitas |
3:15 PM | El Alazan |
3:30 PM | Dago |
3:45 PM | Natalie |
4:00 PM | Banda Traviezos |
4:15 PM | Babriel Venegas |
4:30 PM | Rocio Flores |
4:45 PM | El Gallo Mendoza |
5:00 PM | Diana la Srta Cumbia |
5:15 PM | Franco |
DJ Block Parties
18TH & HARRISON HELLA PAISA PARTY | |
HOST: | |
TIME | PERFORMER |
20TH & HARRISON SAZON LIBRE PARTY | |
HOST: | |
TIME | PERFORMER |
- Sunday May 26 / Domingo 26 de Mayo
17th St. & Harrison Stage
HOST: | |
UNIVISION 14 | |
TIME | PERFORMER |
11:00 AM | DJ Set |
12:30 PM | Afro Cuban Ensemble of SF State University |
1:15 PM | Nilo Ayele & NDL Band |
2:00 PM | Mala Vida |
3:00 PM | Agua Pura |
4:00 PM | Puro Bandido |
5:00 PM | Samba Da |
20th St & Harrison Colores de Amor Stage
HOST: | |
PER SIA | |
TIME | PERFORMER |
12:00 PM | Freaky Emo |
1:30 PM | Per Sia |
1:45 PM | Flavia Elisa Mora |
2:00 PM | Lambert |
3:00 PM | Stanley Frank Sensation |
4:30 PM | Dulce De Leche |
4:35 PM | Translucent |
4:40 PM | Jesse Sangria |
4:45 PM | Per Sia |
5:00 PM | Brown Amy |
21st St. & Harrison Stage
HOST: | |
DJ ALEX REYES | |
TIME | PERFORMER |
11:00 PM | DJ Alex Reyes |
11:30 PM | El Amor para Todos Ballet Folklorico |
12:00 PM | Comunidad Anqari |
1:30 PM | King Yeison Jimenez |
1:40 PM | Queen Monica Mendoza |
2:00 PM | La Cumbiamba Colombiana |
2:30 PM | Mixtiso |
3:00 PM | Sambaxé |
3:30 PM | Loco Bloco |
4:00 PM | Fogo Na Roupa Grupo Carnavalesco |
22nd St. & Harrison Stage
HOST: | |
RADIO LAZER | |
TIME | PERFORMER |
11:00 AM | DJ Set |
12:00 PM | Los Kimberos |
1:00 PM | Dos Four |
2:00 PM | Red Bull Batalla |
3:00 PM | Inti Mystica |
4:00 PM | SambaFunk with King Theo Ogum |
5:00 PM | Jesus Diaz Y Su QBA |
23rd St. & Harrison Caravana de la Bahia Stage
HOST: | |
CARAVANA DE LA BAHIA | |
TIME | PERFORMER |
10:00 AM | Chavor Plagozos |
12:30 PM | Grupo de Rock |
1:00 PM | King Karaoke |
1:30 PM | La Dama del Mariachi |
1:45 PM | La Original |
2:00 PM | Meme Ureña |
2:15 PM | Sandy C. & Stalin B. |
2:30 PM | OG El Movimiento |
2:45 PM | Lyn May |
3:00 PM | Jay Navarro |
3:15 PM | Lizbeth Garcia |
3:30 PM | Ty Coon |
3:45 PM | El Jamexican |
4:00 PM | Grupo Nueva Silueta |
4:30 PM | Miguel Figueroa |
4:45 PM | Armando Infante |
5:00 PM | Dra Ruthy |
5:15 PM | Banda Blanca |
DJ Block Parties
- 18TH & HARRISON HELLA PAISA PARTY
- 20TH & HARRISON SAZON LIBRE PARTY
2024 Vendors
Food/ Cocina
BOOTH | NAME |
F-01 | California Corn |
F-02 | Antojitos Danitza |
F-03 | Aroma Concessions |
F-04 | Neveria Matthew |
F-05 | Judy’s Joint |
F-06 | Sue’s Kitchen |
F-07 | Tacos Y Pupusas La Bendicion |
F-08 | Ceviche Pacha |
F-09 | Sheila’s Tropical Fruit |
F-10 | Hawaiian Honey Cones |
F-11 | Oak Napa |
F-12 | HGG TANGHULU |
F-13 | Noonie’s Vending & Catering, LLC |
F-14 | Old Fashioned Kettlecorn |
F-15 | Mission Language & Vocational School |
F-16 | The Empanada King |
F-17 | Old Fashioned Kettle Corn #2 |
F-18 | Pitayas Locas |
F-19 | Gaspacho’s |
F-21 | Mr. Nova’s Ice Cream Cart |
F-22 | On A Stick |
F-23 | YoSoyCeviche LLC |
F-24 | Pizza Lovers Sacramento |
F-25 | Rainbow Italian Ice |
F-26 | Antojitos Salvadoreños Aminta |
F-27 | Los Colorines |
F-28 | Alex Grilled Tacos |
F-30 | HGG TANGHULU #2 |
F-31 | The Roasted Corn |
F-32 | San Diablo Artisan Churros |
F-33 | Aroma Concessions, Inc #2 |
F-34 | TROPICAL HUT |
F-35 | The Empanadas King #2 |
F-36 | Potato Hut |
F-40 | Native Roots Food Vendor #3 |
F-41 | Native Roots Food Vendor #4 |
F-42 | Native Roots Food Vendor #1 |
F-43 | Native Roots Food Vendor #2 |
FT-01 | Fury Hot Chicken |
FT-02 | Churros Mexicanos Plus |
FT-03 | Sunrise Deli |
FT-04 | Cousins Maine Lobster |
FT-05 | Melina’s Kitchen |
FT-06 | Cielito Lindo MSK |
FT-07 | Truly Food & More |
Arts & Crafts / Artesania
518Native Roots Pavilion #4
BOOTH | NAME |
101 | Univision |
102 | Univision |
103 | Beverage Sponsor #1 |
104 | SFPUC Water Monster |
105 | SFPUC Water Monster |
106 | Money Transfer Client (Univision) |
107 | Race 2 Zero Waste #1 |
108 | Radio Habana |
109 | Red Bull / Non-Alcoholic Booth |
110 | Radio Habana |
111 | Mike & Niki’s Honey Company |
112 | Raymond Zhen | 113 | Sam’s Gourmet Jams |
114 | Pocket Square Clothing | 115 | Hi-West Foods |
116 | Native Inka |
117 | Native Roots |
118 | DBC Customs LLC |
119 | Chanteuse Shades |
120 | Enter the Melon |
121 | Aly Maky |
122 | Claudia De La Cruz for President |
123 | Juliann Flora Art |
124 | Arianna |
125 | Panache |
126 | Yolanda’s Arte |
127 | Craftup |
128 | Yolanda’s Arte |
129 | Israel United in Christ |
130 | Yolanda’s Arte |
131 | The Coffee Barn |
132 | Roberto Hernandez for Supervisor |
133 | Mission Street Vendor: Cesar Oceguera |
135 | Radio Lazer |
201 | Latino Task Force |
202 | Mission Neighborhood Center |
203 | Latino Task Force |
204 | St. James Catholic School |
205 | Mission Language & Vocational School |
206 | Facepainting by Dominique |
207 | BACR – SEED #1 |
208 | Diggs Publishing |
209 | BACR – SEED #2 |
210 | YMCA of Greater San Francisco |
211 | YBACR – SEED #3 |
212 | Mission Street Vendor #2 |
213 | BACR – SEED #4 |
214 | Henna Arts |
215 | BACR – SEED #5 |
216 | Job Fair #10 – San Francisco Police Department |
217 | BACR – SEED #6 |
218 | Job Fair #11 – New York Life |
219 | BACR – SEED #7 |
220 | Mission Street Vendor #3 |
221 | BACR – SEED #8 |
222 | Fonzie’s Artisanal Goods |
223 | Horizons Unlimited |
224 | Fonzie’s Artisanal Goods |
225 | Horizons Unlimited |
225 | Horizons Unlimited |
226 | Alex Speaks / Latin Rock Inc. |
227 | Nat’s Handmade Jewelry |
228 | Alfarera |
229 | Job Fair #9 – City EMT |
230 | HOPE AND EQUITY WITHOUT BORDERS INC. |
231 | Job Fair #8 – Calle 24 |
232 | Samali Perfumes |
233 | Job Fair #7 – OEWD |
234 | Feral City |
235 | Job Fair #6 – Dept. of Elections |
236 | Foreign Money |
237 | Job Fair #5 – OCEIA |
238 | Los Bomberos |
239 | Job Fair #4 – United Airlines |
240 | Los Bomberos |
241 | Job Fair #3 – San Francisco Sheriff’s Department |
242 | Carnaval San Francisco Information Booth |
243 | Job Fair #2 – Mission Hiring Hall |
245 | Job Fair #1 – Webcor & MWH |
301 | Earthling Automobile |
302 | Chase |
303 | Artesania Rumi |
304 | Chase |
305 | Artesania Rumi |
306 | Warriors (Saturday) / Somos Esenciales (Sunday) |
307 | Yuli’s Creations |
308 | Colibri Creations |
309 | Estilo Clothing |
310 | SONAS |
311 | Cute as a peach shop |
312 | Aly Maky |
313 | Blooming Coast |
314 | Chris Granillo Art |
315 | MorninGloria’s |
316 | Blooming Meraki |
317 | Finding Vetty |
318 | Native Roots |
319 | Made in Frisco |
320 | La Gente Chicano Wear |
321 | Made in Frisco |
322 | Simply Salma’s Treasures |
323 | Made in Frisco |
324 | Sankofa African Arts and Jewelry |
325 | Bay Blood |
326 | Derek’s Co |
327 | Bay Blood |
328 | Tooth Gems by GG |
329 | Phil – Lowrider Car (Saturday) |
330 | Himalayan Tribes |
331 | Phil – Lowrider Car (Saturday) |
332 | Double Down Zine |
333 | Mixcoatl |
334 | Be Adorned by Reni |
335 | Mixcoatl |
336 | Xpresion Cultural |
337 | Mixcoatl |
338 | Xpresion Cultural |
339 | Express Prints |
340 | Viva la Revolution |
341 | Express Prints |
342 | ThatmakescentsCo |
343 | San Francisco Giants |
344 | Tita’s Crochet & Crafts |
346 | Colors4Love |
348 | King and Queen Things |
350 | NishBeat |
352 | Mixcoatl |
354 | Mixcoatl |
356 | Mixcoatl |
358 | Mission Loteria |
360 | Department of Environment |
362 | CANA Stovetop Giveaway |
401 | Red Bull / Non-Alcoholic Booth |
402 | Portal Artesanal |
403 | Artesania Rumi |
404 | Mark Romero |
405 | Artesania Rumi |
406 | Style by Lissy |
407 | Antonia Ortiz |
408 | Isiko Wear |
409 | BRASH |
410 | Tita’s Treasures |
411 | Casa of Arts |
412 | Native Roots |
413 | Chula SF |
414 | Native Roots |
415 | THE SPOT |
416 | Bonitasss Boutique |
417 | THE SPOT |
418 | Plates 2 Planters |
419 | Lis International Trading |
420 | The Designing Chica |
421 | Intivintage |
422 | Flexin’ My Complxn |
423 | Intivintage |
424 | Sacred Trendz |
425 | Ashley’s Boutique |
426 | Majestic Moon Candle Company |
427 | Ashley’s Boutique |
428 | One Man, One Garage |
429 | GlamJam |
430 | freshhfotography |
431 | Henna Traditions |
432 | SF Parent Coalition |
433 | Lobster Tee |
434 | Aura |
435 | Trendy Bitz |
436 | Nayeeri Boutique |
437 | Trendy Bitz |
438 | My Sticky Shop @ Placita MX |
439 | Xpresion Cultural |
440 | Aly Maky |
441 | Xpresion Cultural |
442 | Aly Maky |
443 | Morenada San Francisco – Bolivia para el mundo |
444 | SFPUC Water Monster |
445 | Shipyard K9 Supplies |
446 | SFPUC Water Monster |
447 | Race 2 Zero Waste #2 |
501 | Red Bull / Non-alcoholic |
502 | BART |
503 | Baypedestrian (BAE) |
504 | Nietos Photo (BAE) |
505 | All My People (BAE) |
506 | Casita Michi (BAE) |
507 | CreativeMeCo |
508 | Emaculate Livin (BAE) |
509 | The Curator |
510 | Pa$t to Current (BAE) |
511 | KaySugars |
512 | Pa$t to Current (BAE) |
513 | Accesorios NAYL Artesanias |
515 | Native Roots Pavilion #1 |
516 | Native Roots Pavilion #2 |
517 | Native Roots Pavilion #3 |
519 | Native Roots Pavilion #5 |
520 | Native Roots Pavilion #6 |
521 | Native Roots Pavilion #7 |
522 | Native Roots Pavilion #8 |
523 | Native Roots Pavilion #9 |
524 | Native Roots Pavilion #10 |
525 | Native Roots Pavilion #11 |
526 | Native Roots Pavilion #12 |
527 | Native Roots Pavilion #13 |
528 | Native Roots Pavilion #14 |
530 | Native Roots Pavilion #16 |
531 | Native Roots Pavilion DJ |
532 | Native Roots Pavilion #18 |
534 | Native Roots Pavilion #20 |
535 | Native Roots Pavilion #15 |
536 | Juanito #1 |
537 | Native Roots Pavilion #17 |
538 | Juanito #2 |
539 | Native Roots Pavilion #19 |
540 | Juanito #3 |
541 | Juanito #4 |
542 | Ling Studio |
543 | Juanito #5 |
544 | FNO Clothing Co. |
545 | Francisco Franco Studios |
546 | Nora Okafor |
547 | BrickHouse Accessories |
548 | Mis Tres Muñecos |
549 | Mission Street Vendor: Luis Ledesma |
550 | Church of Scientology San Francisco |
551 | Financial Empowerment through Financial Literacy |
552 | Mission Housing Development Corporation (Saturday Only |
553 | Alternative Family Services |
554 | The Sun Spot Shop |
555 | Kadampa Meditation Center San Francisco |
556 | Instituto Familiar de la Raza – Si a la Vida |
557 | Homebridge |
558 | San Francisco Health Plan |
559 | San Francisco Fire Department |
560 | San Francisco Health Plan |
561 | Labor Occupational Health Program |
562 | Apoyo Latino – San Francisco AIDS Foundation |
563 | On Lok Pace |
564 | Apoyo Latino – San Francisco AIDS Foundation |
565 | On Lok Pace |
566 | San Francisco Suicide Prevention |
567 | Alzheimer’s Association |
563 | On Lok Pace |
568 | Kaiser |
569 | UCSF Parking Lot |
570 | Kaiser |
571 | UCSF Hellen Diller |
572 | Kaiser |
573 | UCSF Hellen Diller |
FAQ
General Festival Info / Información General del Festival
- All ages welcome
- The event is free, but donations are welcome
- Both days will feature music, art, food and activities
- Rain or shine
- All patrons subject to search
- Lineup & set times are subject to change without notice
- Merchandise, food and beverage vendors accept cash/credit/debit/mobile pay
- Festival Entrances open at 9AM, Saturday & Sunday
- Leashed & muzzled dogs welcome
- Festival lineups are subject to change